Snowbird Series

Features
Simplified Cabinet
Exceptional Resolution
Module Integration with Structural Assembly
Metal CabinetDie-Cast Cabinet
Specifications
Series | Snow Bird-320x160 Module Splicing | ||||
Pixel Configuration | SMD1515 | SMD 1515 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch (mm) | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
No. of Modules per Unit Case (WxH) | / | / | / | / | / |
Module Resolution (WxH) | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Dimensions (WxHxD, mm) | 320x160 | ||||
Module Surface Area (m²) | 0.0512 | ||||
Weight per Square Meter (kg/m²) | 0.38 | 0.37 | 0.36 | 0.34 | 0.33 |
Physical Pixel Density (pixels/m²) | 289050 | 250000 | 160000 | 105688 | 62500 |
Flatness of Unit Case (mm) | / | / | / | / | / |
Unit Case Material | / | / | / | / | / |
Service Access | Front | ||||
Max. Brightness | ≥650CD/m² | ||||
Color Temperature | 6500K | ||||
Visual Viewing Angle (Horizontal) | 140 | ||||
Visual Viewing Angle (Vertical) | 140 | ||||
Brightness Uniformity | 95% | ||||
Color Uniformity | ±0.015Cx,Cy | ||||
Contrast Ratio | 5000 | ||||
Processing Depth (bit) | 16bit | ||||
Power Consumption (W/m², Max.) | 400W/m² | ||||
Power Supply (V) | AC100~240 | ||||
Frame Rate (Hz) | 50/60Hz | ||||
Refresh Rate (Hz) | 3840Hz | ||||
LED Lifetime (Half Brightness) 2) | 100000 | ||||
Operating Temperature (°C) | -20℃~+50℃ | ||||
Operating Humidity | 10%~90% |
Our Projects
Explore our latest installations and success stories worldwide
loading snowbird_series data... 0