Hawkeye Series

Features
Flexible Rental Options
Unique Cabinet Design
Versatile Installation Options
Clear and Lifelike Display, Free of Ghosting
Specifications
Series | Hawkeye Series | ||||
Pixel Configuration | 3 in 1 SMD | ||||
Pixel Pitch (mm) | 1.56mm | 1.953mm | 2.6mm | 2.97mm | 3.91mm |
No. of Modules per Unit Case (WxH) | 2x2,2x4 | ||||
Module Resolution (WxH) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
Module Dimensions (WxHxD, mm) | 250x250 | ||||
Module Surface Area (m²) | 0.0625 | ||||
Weight per Square Meter (kg/m²) | 28 | ||||
Physical Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
Flatness of Unit Case (mm) | ±0.2 | ||||
Unit Case Material | Die casting aluminum | ||||
Service Access | Front maintenance/ Rear maintenance | ||||
Max. Brightness | 800 | ||||
Color Temperature | 16.7M | ||||
Visual Viewing Angle (Horizontal) | 140 | ||||
Visual Viewing Angle (Vertical) | 140 | ||||
Brightness Uniformity | 95% | ||||
Color Uniformity | ±0.015Cx,Cy | ||||
Contrast Ratio | 5000 | ||||
Processing Depth (bit) | 16 | ||||
Power Consumption (W/m², Max.) | 800 | ||||
Power Supply (V) | 100 to 240 | ||||
Frame Rate (Hz) | 50/60 | ||||
Refresh Rate (Hz) | 3840 | ||||
LED Lifetime (Half Brightness) 2) | 100,000 | ||||
Operating Temperature (°C) | -20 ℃ to 50 ℃ | ||||
Operating Humidity | 10%~95% |
Our Projects
Explore our latest installations and success stories worldwide
loading hawkeye_series data... 0