3D Kinetic LED Screen

Features
Modular Design
Multiple Noise Reduction Design
Precision Machining Technology
Specifications
Series | 3D Kinetic LED Screen 250 Rental Series | ||||||
Pixel Pitch | P1.5625 | P1.945 | P2.604 | P3.91 | |||
LED Module Size (mm) | 248.5x248.5 | ||||||
Module Spacing (mm) | 1.5(1.0~2.0) | ||||||
Moving Unit Size (mm) | 248.5x248.5 (0.0618m²) | ||||||
Unit Resolution | 160X160 | 128X128 | 96X96 | 64x64 | |||
Box Size (Number of Moving Units) | 500x500 (2x2) | ||||||
Box Thickness (Idle Mode) (mm) | 320 | ||||||
Maximum Extension Stroke (mm) | 200 | ||||||
Maximum Extension Speed (mm/s) | 500 | ||||||
Minimum Cycle Time for Extension/Retraction (s) | 0.5 | ||||||
Number of Moving Units per Square Meter | 16 | ||||||
Weight per Square Meter (kg/m²) | 52 | ||||||
Maximum Power Capacity (W/m²) | 720 | ||||||
Power Requirements | ≤3KW-220V Single Phase; ≥3KW-380V Three Phase/Five Wire | ||||||
Screen Brightness (cd/m²) | ≥600 | ||||||
Ambient Temperature (°C) | 0 ~ 40°C | ||||||
Environmental Requirements | Indoor use, no corrosive gases, no flammable gases, no oil mist and dust | ||||||
Cooling Method | Open self-cooling (including fan cooling) |
Our Projects
Explore our latest installations and success stories worldwide