Lion Series

Features
Easy Application and Maintenance
Easy Application and Maintenance
High Protection IP65
Dual Backup of Power Signal
Specifications
Series | Lion Series - Stadium LED Screen | ||
Pixel Configuration | SMD2727 | ||
Pixel Pitch (mm) | 6.25mm | 8.33mm | 10mm |
No. of Modules per Unit Case (WxH) | 4x3 | ||
Module Resolution (WxH) | 128X144 | 96X108 | 80X90 |
Module Dimensions (WxHxD, mm) | 1600X900X98 | ||
Module Surface Area (m²) | 1.44m² | ||
Weight per Square Meter (kg/m²) | 45kg | ||
Physical Pixel Density (pixels/m²) | 25600 | 14400 | 10000 |
Flatness of Unit Case (mm) | ≤0.1 | ||
Unit Case Material | Die-cast aluminum | ||
Service Access | Front & Rear maintenance | ||
Max. Brightness | 6500cd/m² | ||
Color Temperature | 6500-9000K | ||
Visual Viewing Angle (Horizontal) | 160° | ||
Visual Viewing Angle (Vertical) | 140° | ||
Brightness Uniformity | 95% | ||
Color Uniformity | ±0.015Cx,Cy | ||
Contrast Ratio | 5,000 | ||
Processing Depth (bit) | 16bit | ||
Power Consumption (W/m², Max.) | 800W/m² | ||
Power Supply (V) | AC90-264V | ||
Frame Rate (Hz) | 50 / 60 | ||
Refresh Rate (Hz) | 3840Hz | ||
LED Lifetime (Half Brightness) 2) | 100000 | ||
Operating Temperature (°C) | -20 ℃ ~ 60 ℃ | ||
Operating Humidity | 10%-85% RH | ||
Protection Level | IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading lion_series data... 0