Cheetah Series

Features
Hard Connection and Lightweight Design
Cabinet Compatible Locking Designs
Curved Design
Easy to Disassemble and Install
Specifications
Series | Cheetah Outdoor Rental LED Display 500x500/500x1000 | ||||
Pixel Configuration | 3 in 1 SMD | ||||
Pixel Pitch (mm) | 1.95mm | 2.6mm | 2.9mm | 3.91mm | 4.8mm |
No. of Modules per Unit Case (WxH) | 2x2 | ||||
Unit Case Resolution (WxH) | 256x256/256x512 | 192x192/192x384 | 172x172/172x344 | 128x128/128x256 | 104x104/104x208 |
Unit Case Dimensions (WxHxD, mm) | 500x500/500x1000 | ||||
Unit Case Surface Area (m²) | 0.25/0.5 | ||||
Weight per Square Meter (kg/m²) | 31.2/15.6 | ||||
Physical Pixel Density (pixels/m²) | 262144 | 147456 | 118336 | 65536 | 43264 |
Flatness of Unit Case (mm) | ±0.2 | ||||
Unit Case Material | Die Casting Aluminum | ||||
Service Access | Rear | ||||
Max. Brightness | 4500 | ||||
Color Temperature | 3200K-9300 | ||||
Visual Viewing Angle (Horizontal) | 140 | ||||
Visual Viewing Angle (Vertical) | 120 | ||||
Brightness Uniformity | 0.95 | ||||
Color Uniformity | ±0.015Cx,Cy | ||||
Contrast Ratio | 5000 | ||||
Processing Depth (bit) | 16 | ||||
Power Consumption (W/m², Max.) | 500 | 700 | 800 | ||
Power Supply (V) | 100 to 240 | ||||
Frame Rate (Hz) | 50 / 60 | ||||
Refresh Rate (Hz) | 3840 | ||||
LED Lifetime (Half Brightness) 2) | 100,000 | ||||
Operating Temperature (°C) | -20 ℃ to 50 ℃ | ||||
Operating Humidity | 10-95% RH | ||||
Protection Level | Idoor IP30, Outdoor IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading cheetah_series data... 0