SPKO-500

Features

Designed for Large-Scale Outdoor Projects

600mm Extension Stroke

0mm Visual Gap Technology

800mm/s High-Speed Motion

All-Weather Outdoor Protection Design
Specification
Specification | SPKO-500 |
Series | Outdoor 3D Kinetic LED Display |
Model | SPKO-500 |
Pixel Pitch | P10.4 |
LED Module Size | 495×245mm |
Module Gap | 5mm (3.5–6.5mm) |
Visual Gap | 0mm (LED Chip Relocation: 2.5mm) |
Motion Unit Size | 495×495mm |
Motion Unit Area | 0.25m² |
Motion Unit Resolution | 48×48 |
Cabinet Size | 1,000×1,000mm (2×2 Motion Units) |
Total System Depth | 1,430mm (Including Independent Service Access) |
Cabinet Weight | 171kg |
Power Consumption per Cabinet | 1,350W |
Screen Brightness | <8,000 nits |
Maximum Extension Stroke | 600mm |
Maximum Extension Speed | 800mm/s |
Full Extension Time | 1.5s |
Motion Units per m² | 4 |
Input Voltage | 110/220V |
Maximum Power Consumption | 1,350W/m² |
Anti-Pinch Release Force | 12kg |
Maintenance Method | Rear Maintenance |
Installation Method | Stacked, Wall-Mounted |
Enclosure Material | Steel Structure with Precision Machining |
Application Environment | Outdoor |
Recommended Project Area | Over 100m² |
Recommended Viewing Distance | Over 10m |
Our Projects
Explore our latest installations and success stories worldwide