3D Kinetic LED Screen 160

Specifications
Series | Indoor 3D Kinetic LED Display | Outdoor 3D Kinetic LED Display |
Model | 160-I | 500-O |
Pitch | Indoor-P1.98 | Outdoor-P10 |
LED Module Dimension(WxH)(mm) | 160×160 | 495×245 |
Gap between Units(mm) | 1(0.5~1.5) | 5(3.5~6.5) |
Motion Unit Dimension(WxH)(mm) | 160×160 (0.0256m²) | 495×495 (0.25m²) |
Resolution of Unit | 80×80 | 48×48 |
Cabinet Dimension(Motion Units Qty) | 640×480 (4×3) | 1000×1000 (2×2) |
Cabinet Thickness(Standby mode)(mm) | 320 | 1400 |
Max. Forward Stroke(mm) | 200 | 600 |
Max. Forward Speed(mm/s) | 300 | 800 |
Min. Forward-back Cycle Time(s) | <0.7 | <1.5 |
Motion Qty per Sqm | 39 | 4 |
Weight per Sqm(Kg/m²) | 80 | 180 |
Max. Power Capacity(w/m²) | 900 | 1500 |
Power Supply Requirement | ≤3KW:220V Single phase ≥3KW:380V Three phases/Five wires | 380V Three phases /Five wires |
Screen Brightness(cd/m²) | ≥700 | ≥7000 |
Ambient Temperature(℃) | 0~40℃ | -10~60℃ |
IP Rating | IP40 | IP65 |
Environmental Attentions | No etchant gas, No inflammable gas, No oiled mist and dust | |
Heat Dissipation | Open self-cooling (with fan cooling) | Semi-closed Self-cooling (with fan cooling) |
Our Projects
Explore our latest installations and success stories worldwide
loading kinetic_led_display data... 0