
SPKI-128

Features

High-Precision Close-Viewing Display

Zero Visual Gap

300mm Extension Stroke

Fast and Precise Motion

Front Maintenance Design

3kg Anti-Pinch Protection
Specification
Item | SPKI-128 |
Series | Indoor 3D Kinetic LED Display |
Model | SPKI-128 |
Pixel Pitch | P1.78 |
LED Module Size (W × H) | 128 × 128mm |
Module Gap | 0.5mm (0.3–0.7mm) |
Visual Gap | 0mm |
Motion Unit Size (W × H) | 128 × 128mm |
Motion Unit Resolution | 72 × 72 pixels |
Cabinet Size | 514 × 257mm (4 × 2 units) |
Cabinet Thickness | 380mm |
Cabinet Weight | 20kg |
Power Consumption per Cabinet | 165W |
Screen Brightness | ≥600cd/m² |
Maximum Extension Stroke | 300mm |
Maximum Extension Speed | 600mm/s |
Full Extension Time | 0.5s |
Motion Units per Square Meter | 60.6 units |
Weight per Square Meter | 152kg/m² |
Maximum Power Capacity | 1250W/m² |
Anti-Pinch Release Load | 3kg |
Maintenance Method | Front Maintenance |
Installation Method | Stacked Installation |
Cabinet Material | Die-Cast Aluminum |
Our Projects
Explore our latest installations and success stories worldwide