Tiger Series

Features
Standard Interface
Authentic Materials
DIP 346 Lamp
Thickened Skin
Specifications
Series | Tiger Series - 960x960 Die-casting Cabinet, DIP | ||
Pixel Configuration | DIP346 | ||
Pixel Pitch (mm) | 10mm | 16mm | 20mm |
No. of Modules per Unit Case (WxH) | 3 x 6 | 4 x 4 | 3 x 6 |
Unit Case Resolution (WxH) | 96×96 | 60×60 | 48×48 |
Unit Case Dimensions (WxHxD, mm) | 960×960×160mm | 1024×1024×160mm | 960×960×160mm |
Unit Case Surface Area (m²) | 0.92 | 1.05 | 0.92 |
Weight per Square Meter (kg/m²) | 48KG | 56KG | 48KG |
Physical Pixel Density (pixels/m²) | 289050 | 250000 | 160000 |
Flatness of Unit Case (mm) | ±0.2 | ||
Unit Case Material | Iron | ||
Service Access | Rear | ||
Max. Brightness | >8000cd/m² | 10000cd/m² | >8000cd/m² |
Color Temperature | 6500 | ||
Visual Viewing Angle (Horizontal) | 140 | ||
Visual Viewing Angle (Vertical) | 170 | ||
Brightness Uniformity | 95% | ||
Color Uniformity | ±0.015Cx,Cy | ||
Contrast Ratio | 5000 | ||
Processing Depth (bit) | 16bit | ||
Power Consumption (W/m², Max.) | 320W/m² | 400W/m² | 320W/m² |
Power Supply (V) | 90 to 240 | ||
Frame Rate (Hz) | 50/60Hz | ||
Refresh Rate (Hz) | 3840Hz | ||
LED Lifetime (Half Brightness) 2) | 100000 | ||
Operating Temperature (°C) | -20℃~+60℃ | ||
Operating Humidity | 10%~90% RH | ||
Protection Level | IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading tiger_series data... 0