Leopard Series

Features
Wide Viewing Angle
Ultra Black Technology, High Brightness
Water and Weather Proof
Strong reliability & Good effect
Specifications
Series | Leopard Series | ||||||
Pixel Configuration | SMD1415 | SMD1921 | SMD2727 | ||||
Pixel Pitch (mm) | 2.5mm | 3.33mm | 4mm | 5mm | 6.66mm | 8mm | 10mm |
No. of Modules per Unit Case (WxH) | 3×6 | ||||||
Module Resolution (WxH) | 128×64 | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
Module Dimensions (WxHxD, mm) | 320×160 | ||||||
Module Surface Area (m²) | 0.0512 | ||||||
Weight per Square Meter (kg/m²) | 30 | ||||||
Physical Pixel Density (pixels/m²) | 160000 | 90180 | 62500 | 40000 | 22545 | 15625 | 10000 |
Flatness of Unit Case (mm) | ±0.2 | ||||||
Unit Case Material | Die casting aluminum | ||||||
Service Access | Rear | ||||||
Max. Brightness | ≥5500 | ||||||
Color Temperature | 6500 | ||||||
Visual Viewing Angle (Horizontal) | 140° | ||||||
Visual Viewing Angle (Vertical) | 140° | ||||||
Brightness Uniformity | 95% | ||||||
Color Uniformity | ±0.015Cx,Cy | ||||||
Contrast Ratio | 5000:1 | ||||||
Processing Depth (bit) | 16bit | ||||||
Power Consumption (W/m², Max.) | 580W/m² | ||||||
Power Supply (V) | AC 200–240V | ||||||
Frame Rate (Hz) | 50/60Hz | ||||||
Refresh Rate (Hz) | 3840Hz | ||||||
LED Lifetime (Half Brightness) 2) | 100000 | ||||||
Operating Temperature (°C) | -20℃~+50℃ | ||||||
Operating Humidity | 10%~95% | ||||||
Protection Level | IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading leopard_series data... 0