Kirin Series

Features
Aluminum Bottom Shell Design, Superior Heat Dissipation
Front & Rear maintenance
Water and Dust Proof
45 Degree Support
Specifications
Series | Kirin Series Common Cathode,480x320 aluminum bottom shell,regular | Kirin Series Common Cathode,480x320 aluminum bottom shell,regular | Kirin Series Ultimate Energy Saving, High Brightness, 10,000+ nits Luminance | ||||||||||
Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |||||||||
Pixel Pitch (mm) | 4.44 | 5.7 | 6.67 | 8 | 10 | 5.7 | 6.67 | 8 | 10 | 5.7 | 6.67 | 8 | 10 |
No. of Modules per Unit Case (WxH) | 2 x 4/ 2 x 3/ 2 x 2/ 3 x 4/ 3 x 3 | 2 x 3 | 2 x 3 | ||||||||||
Unit Case Resolution (WxH) | 216 x 288/ 216x 216/ 216 x 144/ 324 x 288/ 324 x 216 | 168 x 225/168 x 168/ 168x 112/ 253 x 225/ 253 x 168 | 144 x 192/ 144 x 144/ 144 x 96/ 216 x 192/ 216 x 144 | 120 x 160/ 120 x 120/ 120 x 80/ 180 x 160/ 180 x 120 | 96 x 128/ 96 x 96/ 96 x 64/ 144 x 128/ 144 x 96 | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
Unit Case Dimensions (WxHxD, mm) | 960*1280/ 960*960/ 960*640/ 1440*1280/ 1440*960 | 960×960×87 | 960×960×87 | ||||||||||
Unit Case Surface Area (m²) | 1.2288/ 0.9216/ 0.6144/ 1.8432/ 1.3824 | 0.9216 | 0.9216 | ||||||||||
Weight per Square Meter (kg/m²) | 25 | 25 | 25 | ||||||||||
Physical Pixel Density (pixels/m²) | 50625 | 30625 | 22500 | 15625 | 10000 | 30625 | 22500 | 15625 | 10000 | 30625 | 22500 | 15625 | 10000 |
Flatness of Unit Case (mm) | ±0.2 | ±0.2 | ±0.2 | ||||||||||
Unit Case Material | Aluminum | Aluminum | Aluminum | ||||||||||
Service Access | Front and Rear | Front and Rear | Front and Rear | ||||||||||
Max. Brightness | ≥5500 cd/m² | ≥6000 cd/㎡ | 12000 cd/㎡ | ||||||||||
Color Temperature | 6500-9000K | 6500-9000K | 6500-9000K | ||||||||||
Visual Viewing Angle (Horizontal) | 140 | 140 | 140 | ||||||||||
Visual Viewing Angle (Vertical) | 120 | 120 | 120 | ||||||||||
Brightness Uniformity | 95% | 95% | 95% | ||||||||||
Color Uniformity | ±0.015Cx,Cy | ±0.015Cx,Cy | ±0.015Cx,Cy | ||||||||||
Contrast Ratio | 5,000 | 5,000 | 5,000 | ||||||||||
Processing Depth (bit) | 16bit | 16bit | 16bit | ||||||||||
Power Consumption (W/m², Max.) | 500W/m² | 280W/m² | 750W/m² | ||||||||||
Power Supply (V) | 100 to 240 | 100 to 240 | 100 to 240 | ||||||||||
Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | ||||||||||
Refresh Rate (Hz) | 3840 | 3840 | 3840 | ||||||||||
LED Lifetime (Half Brightness) 2) | 100000 | 100000 | 100000 | ||||||||||
Operating Temperature (°C) | -10~50℃ | -10~50℃ | -10~50℃ | ||||||||||
Operating Humidity | 10%~98% RH | 10%~98% RH | 10%~98% RH | ||||||||||
Protection Level | IP66 | IP66 | IP66 |
Our Projects
Explore our latest installations and success stories worldwide
loading kirin_series data... 0