Black Panther Series

Features
High Brightness Up to 10000 NITS
Low Power Consumption, High Performance
3 to 5 Years Warranty
IP65 Protection Rating
Specifications
Series | Black Panther Series | ||||
Pixel Configuration | SMD1921 | SMD2727 | |||
Pixel Pitch (mm) | 4mm | 5mm | 6.67mm | 8mm | 10mm |
No. of Modules per Unit Case (WxH) | 3x6 | ||||
Module Resolution (WxH) | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
Module Dimensions (WxHxD, mm) | 320×160 | ||||
Module Surface Area (m²) | 0.0512 | ||||
Weight per Square Meter (kg/m²) | 35 | ||||
Physical Pixel Density (pixels/m²) | 62500 | 4000 | 22545 | 15625 | 10000 |
Flatness of Unit Case (mm) | ±0.2 | ||||
Unit Case Material | Die casting aluminum | ||||
Service Access | Rear | ||||
Max. Brightness | ≥8000CD/m² | ≥8000CD/m² | ≥10000CD/m² | ||
Color Temperature | 6500 | ||||
Visual Viewing Angle (Horizontal) | 140° | ||||
Visual Viewing Angle (Vertical) | 140° | ||||
Brightness Uniformity | 95% | ||||
Color Uniformity | ±0.015Cx,Cy | ||||
Contrast Ratio | 5000:1 | ||||
Processing Depth (bit) | 16bit | ||||
Power Consumption (W/m², Max.) | 600W/m² | ||||
Power Supply (V) | AC200~240 | ||||
Frame Rate (Hz) | 50/60Hz | ||||
Refresh Rate (Hz) | 3840Hz | ||||
LED Lifetime (Half Brightness) 2) | 100000 | ||||
Operating Temperature (°C) | -20℃~+50℃ | ||||
Operating Humidity | 10%~95% | ||||
Protection Level | IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading black_panther_series data... 0