Peacock Series

Features
Unique Cabinet Craftsmanship: Lightweight Design
Diverse Panels Size Customization
The panel is designed with high-strength alloy material.
Energy Saving Technology
Multiple Installation Methods
- Hanging
- Floor Standing
- Embedded
- Wall Mounted
Specifications
Series | Peacock Series | ||||
Pixel Configuration | 3 in 1 SMD | ||||
Pixel Pitch (mm) | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
No. of Modules per Unit Case (WxH) | 2x3 | ||||
Module Resolution (WxH) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Dimensions (WxHxD, mm) | 320x160 | ||||
Module Surface Area (m²) | 0.0512 | ||||
Weight per Square Meter (kg/m²) | 24 | ||||
Physical Pixel Density (pixels/m²) | 640000 | 422500 | 288906 | 250000 | 160000 |
Flatness of Unit Case (mm) | ±0.2 | ||||
Unit Case Material | Die casting aluminum | ||||
Service Access | Front | ||||
Max. Brightness | 600 | ||||
Color Temperature | 3200K-9300K | ||||
Visual Viewing Angle (Horizontal) | 140 | ||||
Visual Viewing Angle (Vertical) | 140 | ||||
Brightness Uniformity | 95% | ||||
Color Uniformity | ±0.015Cx,Cy | ||||
Contrast Ratio | 5000 | ||||
Processing Depth (bit) | 16 | ||||
Power Consumption (W/m², Max.) | 680 | ||||
Power Supply (V) | 100 to 240 | ||||
Frame Rate (Hz) | 50/60 | ||||
Refresh Rate (Hz) | 3840 | ||||
LED Lifetime (Half Brightness) 2) | 50000 | ||||
Operating Temperature (°C) | -20℃~+50℃ | ||||
Operating Humidity | 10%~95% |
Our Projects
Explore our latest installations and success stories worldwide
loading peacock_series data... 0