Hummingbird Series

Features
High Precision, Ultra Slim and Lightweight
No Size Limited 16 : 9
Displaying Visual Feast with Clarity
High Contrast, Energy Saving, Long Life Span & High Refresh Rate
Specifications
Series | Hummingbird -- 600x337.5 Indoor Small Pitch LED Display | |||
Pixel Configuration | 3 in 1 SMD | |||
Pixel Pitch (mm) | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
No. of Modules per Unit Case (WxH) | 2x2 | |||
Unit Case Resolution (WxH) | 640x360 | 480x270 | 384x216 | 320x180 |
Unit Case Dimensions (WxHxD, mm) | 600x337.5x75 | |||
Unit Case Surface Area (m²) | 0.2025 | |||
Weight per Square Meter (kg/m²) | 30.81 | |||
Physical Pixel Density (pixels/m²) | 1136356 | 640000 | 409600 | 284444 |
Flatness of Unit Case (mm) | ±0.2 | |||
Unit Case Material | Die Casting Aluminum | |||
Service Access | Front | |||
Max. Brightness | 600 | |||
Color Temperature | 6500 | |||
Visual Viewing Angle (Horizontal) | 140 | |||
Visual Viewing Angle (Vertical) | 140 | |||
Brightness Uniformity | 95% | |||
Color Uniformity | ±0.015Cx,Cy | |||
Contrast Ratio | 5000 | |||
Processing Depth (bit) | 16 | |||
Power Consumption (W/m², Max.) | 680 | |||
Power Supply (V) | 100 to 240 | |||
Frame Rate (Hz) | 50 / 60 | |||
Refresh Rate (Hz) | 3840 | |||
LED Lifetime (Half Brightness) 2) | 50000 Hour | |||
Operating Temperature (°C) | -20 ℃ to 50 ℃ | |||
Operating Humidity | 10-80% RH |
Our Projects
Explore our latest installations and success stories worldwide
loading hummingbird_series data... 0