Egret Series

Features
Easy Maintenance
Dual Redundancy
IC Chip with Common Cathode Technology
Customised Design
Specifications
Series | Egret Series -- 1000x250 Innovative Tablet Display | |||
Pixel Configuration | 3 in 1 SMD | |||
Pixel Pitch (mm) | 1.56mm | 1.953mm | 2.604mm | 2.97mm |
No. of Modules per Unit Case (WxH) | 1x4/1x3/1x2 | |||
Unit Case Resolution (WxH) | 160x640/160x480/160x320 | 128x384/128x384/128x256 | 96x384/96x288/96x192 | 84x336/84x252/84x168 |
Unit Case Dimensions (WxHxD, mm) | 250x1000/250x750/250x500 | |||
Unit Case Surface Area (m²) | 0.25/0.1875/0.125 | |||
Weight per Square Meter (kg/m²) | 19.2/16.64/19.2 | |||
Physical Pixel Density (pixels/m²) | 410881 | 262144 | 147456 | 112896 |
Flatness of Unit Case (mm) | ±0.2 | |||
Unit Case Material | Die Casting Aluminum | |||
Service Access | Front | |||
Max. Brightness | 600-800 | 600-3000 | ||
Color Temperature | 6500 | |||
Visual Viewing Angle (Horizontal) | 140 | |||
Visual Viewing Angle (Vertical) | 120 | |||
Brightness Uniformity | 0.95 | |||
Color Uniformity | ±0.015Cx,Cy | |||
Contrast Ratio | 5000 | |||
Processing Depth (bit) | 16 | |||
Power Consumption (W/m², Max.) | 500 | |||
Power Supply (V) | 100 to 240 | |||
Frame Rate (Hz) | 50 / 60 | |||
Refresh Rate (Hz) | 3840 | |||
LED Lifetime (Half Brightness) 2) | 100,000 | |||
Operating Temperature (°C) | -20 ℃ to 50 ℃ | |||
Operating Humidity | 10-80% RH | |||
Protection Level | Idoor IP30, Outdoor IP65 |
Our Projects
Explore our latest installations and success stories worldwide
loading egret_series data... 0