Arctic Fox Series

Features
Harder than Traditional PCB
Flexible and Shapeable
High Quality & Efficiency with Customizable Screen Shapes
Easy and Fast Installation
Specifications
Series | Arctic Fox Series - Soft LED Module , 320x160mm | ||||||
Pixel Configuration | SMD 3 in 1 | ||||||
Pixel Pitch (mm) | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 4mm |
No. of Modules per Unit Case (WxH) | / | / | / | / | / | / | / |
Module Resolution (WxH) | 256x128 | 208×104 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Dimensions (WxHxD, mm) | 320x160 | ||||||
Unit Case Surface Area (m²) | 0.05 | ||||||
Module weight (kg/m²) | 0.33 | ||||||
Physical Pixel Density (pixels/m²) | 640000 | 422753 | 289050 | 250000 | 160000 | 105688 | 62500 |
Flatness of Unit Case (mm) | ±0.2 | ||||||
Unit Case Material | / | / | / | / | / | / | / |
Service Access | Front | ||||||
Max. Brightness | ≥650CD/m² | ||||||
Color Temperature | 6500K | ||||||
Visual Viewing Angle (Horizontal) | 140 | ||||||
Visual Viewing Angle (Vertical) | 140 | ||||||
Brightness Uniformity | 95% | ||||||
Color Uniformity | ±0.015Cx,Cy | ||||||
Contrast Ratio | 5000 | ||||||
Processing Depth (bit) | 16bit | ||||||
Power Consumption (W/m², Max.) | 600W/m² | 400W/m² | |||||
Power Supply (V) | 100 to 240 | ||||||
Frame Rate (Hz) | 50 / 60 | ||||||
Refresh Rate (Hz) | 3840Hz | ||||||
LED Lifetime (Half Brightness) 2) | 100000 | ||||||
Operating Temperature (°C) | -20℃~+50℃ | ||||||
Operating Humidity | 10%~90% RH |
Our Projects
Explore our latest installations and success stories worldwide
loading arctic_fox_series data... 0