
SPFM-138P

特性

LED集成,数画呈现

熄屏纯黑,层次凸显

生态兼容,智感交互

极速换面,形态瞬变

高速旋动,同步精控

标准箱体,拆装便捷

虚实共生,多维演绎
规格
Name | SPFM-138P |
|---|---|
Color Panel Size (W × H) | 138 × 138mm |
Flip Unit Size (W × H) | 166.7 × 166.7mm |
Quick-Installation Cabinet Size | 500 × 500mm (3 × 3 units) |
Cabinet Thickness | 200mm |
Front Structure Depth | 140mm |
Rear Structure Depth | 60mm |
Cabinet Weight | 8kg |
Power Consumption per Cabinet | 100W |
Maximum Rotation Speed | 3Rev/s |
Surface Switching Time | 0.15s |
Flip Units per Square Meter | 36 units |
Weight per Square Meter | 32kg/m² |
Power Capacity per Square Meter | 400W/m² |
Anti-Pinch Motor Disable Trigger | 200g |
LED Pixel Pitch | P10.42 |
LED Surface Resolution | 14 × 14 pixels |
LED Gap Treatment | Two LED Positions Reserved for the Gap |
Display Configuration | Single-Surface LED Display |
Surface Color with LED Off | Pure Black |
Maintenance Method | Front and Rear Maintenance |
Installation Method | Downward Suspension, Wall-Mounted, Upward-Facing, Custom-Shaped Installation |
Outdoor Installation Angle Limit | ≤90° |
Cooling Method | Open Natural Cooling |
Power Supply Below 3kW | 220V Single-Phase |
Power Supply Above 3kW | 380V Three-Phase Five-Wire |
Indoor Operating Temperature | 0–40°C |
Outdoor Operating Temperature | -10–60°C |
Indoor Operating Humidity | ≤70% RH, Non-Condensing |
Outdoor Operating Humidity | ≤95% RH |
我们的项目
探索我们全球最新的安装项目和成功案例