SPFM-100

特性

协议兼容,智控联动

三面翻转,机械动态

模块化箱,快速拆装

多色面板,内容常新

全天候户外防护设计
规格
Item | SPFM-100 |
Series | Spectrum Flip Matrix |
Model | SPFM-100 |
Product Type | High-Density Three-Sided Mechanical Flip Matrix |
Color Panel Size (W × H) | 100 × 100mm |
Flip Unit Size (W × H) | 125 × 125mm |
Quick-Installation Cabinet Size | 500 × 500mm (4 × 4 units) |
Cabinet Thickness | 160mm |
Front Structure Depth | 100mm |
Rear Structure Depth | 60mm |
Cabinet Weight | 6kg |
Power Consumption per Cabinet | 45W |
Maximum Rotation Speed | 3Rev/s |
Surface Switching Time | 0.15s |
Flip Units per Square Meter | 64 units |
Weight per Square Meter | 24kg/m² |
Power Capacity per Square Meter | 180W/m² |
Anti-Pinch Motor Disable Trigger | 100g |
Lighting Configuration | None |
Maintenance Method | Front and Rear Maintenance |
Surface Finish Options | Natural Plastic, UV Printing, Electroplating, Color Film |
Installation Method | Downward Suspension, Wall-Mounted, Upward-Facing, Custom-Shaped Installation |
Outdoor Installation Angle Limit | ≤90° |
Communication Protocol | DMX512 and Art-Net |
Cooling Method | Open Natural Cooling |
Indoor Operating Temperature | 0–40°C |
Outdoor Operating Temperature | -10–60°C |
Indoor Operating Humidity | ≤70% RH, Non-Condensing |
Outdoor Operating Humidity | ≤95% RH |
我们的项目
探索我们全球最新的安装项目和成功案例