
SPKO-320

特性

户外防护,持久稳行

400mm行程,立体纵深

600mm/s,高速运动

阻力感应,防夹防护

兼容改造,旧屏革新
规格
Item | SPKO-320 |
|---|---|
Series | Outdoor 3D Kinetic LED Display |
Model | SPKO-320 |
Default LED Module Specification | Outdoor P5 |
LED Module Size (W × H) | 317 × 317mm |
LED Module Gap | 3mm (2.5–3.5mm) |
Visual Gap | 0mm (LED Chip Relocation: 1.5mm) |
Motion Unit Size (W × H) | 320 × 320mm |
Motion Unit Area | 0.1024 m² |
Motion Unit Resolution | 64 × 64 pixels |
Cabinet Size | 640 × 960mm (2 × 3 units) |
Cabinet Thickness | 650mm (Including service space) |
Cabinet Weight | 100kg |
Cabinet Power Consumption | 900W |
Screen Brightness | ≥5,000 cd/m² |
Maximum Extension Stroke | 400mm |
Maximum Extension Speed | 600mm/s |
Full Extension Time | 1s |
Motion Units per m² | 9.77 units |
Weight per m² | 162.8kg/m² |
Maximum Power Consumption per m² | 1,465.5W/m² |
Anti-Pinch Release Load | 6kg |
Maintenance Method | Rear Maintenance |
Installation Method | Stacked, Wall-Mounted |
Cabinet Material | Steel Structure with Precision Machining |
Power Supply Requirement | Three-phase five-wire 380V |
Cooling Method | Semi-enclosed natural convection with auxiliary fan cooling |
Operating Temperature | -10 to 60°C |
Operating Humidity | Rainproof; ≤95% RH (condensation allowed) |
Working Environment | Outdoor; free from corrosive & flammable gases, oil mist and dust |
我们的项目
探索我们全球最新的安装项目和成功案例