
SPKI-160

特性

精密像素,近观细腻

200mm行程,立体纵深

疾速驱动,动态丝滑

前维结构,便捷检修

阻力感应,防夹防护
规格
Item | SPKI-160 |
|---|---|
Series | Indoor 3D Kinetic LED Display |
Model | SPKI-160 |
Default LED Module Specification | Indoor P1.98 |
LED Module Size (W × H) | 160 × 160mm |
LED Module Gap | 1mm (0.5–1.5mm) |
Visual Gap | 0.2mm (LED Chip Relocation: 0.4mm) |
Motion Unit Size (W × H) | 161 × 161mm |
Motion Unit Area | 0.0256 m² |
Motion Unit Resolution | 80 × 80 pixels |
Cabinet Size | 644 × 483mm (4 × 3 units) |
Cabinet Thickness | 330mm |
Cabinet Weight | 23.3kg |
Cabinet Power Consumption | 300W |
Screen Brightness | ≥600 cd/m² |
Maximum Extension Stroke | 200mm |
Maximum Extension Speed | 600mm/s |
Full Extension Time | 0.4s |
Motion Units per m² | 38.6 units |
Weight per m² | 74.9kg/m² |
Maximum Power Consumption per m² | 965W/m² |
Anti-Pinch Release Load | 3kg |
Maintenance Method | Front Maintenance |
Installation Method | Ceiling-Mounted (Downward-Facing), Stacked, Wall-Mounted, Upward-Facing |
Cabinet Material | Die-Cast Aluminum |
Power Supply Requirement | Single-phase 220V for total power below 3kW; three-phase five-wire 380V for total power above 3kW |
Cooling Method | Open natural convection with auxiliary fan cooling |
Operating Temperature | 0 to 40°C (non-freezing) |
Operating Humidity | Not rainproof; ≤70% RH (non-condensing) |
Working Environment | Indoor; free from corrosive & flammable gases, oil mist and dust |
我们的项目
探索我们全球最新的安装项目和成功案例