
白鹭系列

特性

磁吸装配,轻松运维

双路冗余,稳定护航

共阴 IC,精准控电

多维定制,按需成型
规格
Series | Egret Series 1000x250 Innovative Tablet Display | |||
Pixel Configuration | 3 in 1 SMD | |||
Pixel Pitch (mm) | 1.5625 | 1.953 | 2.604 | 2.976 |
No. of Modules per Unit Case (WxH) | 1x4/1x3/1x2 | |||
Unit Case Resolution (WxH) | 160x640/160x480/160x320 | 128x384/128x384/128x256 | 96x384/96x288/96x192 | 84x336/84x252/84x168 |
Unit Case Dimensions (WxHxD, mm) | 250x1000/250x750/250x500 | |||
Unit Case Surface Area (m²) | 0.25/0.1875/0.125 | |||
Weight per Square Meter (kg/m²) | 19.2/16.64/19.2 | |||
Physical Pixel Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 |
Flatness of Unit Case (mm) | ±0.2 | |||
Unit Case Material | Aluminum Profile | |||
Service Access | Front | |||
Max. Brightness | 600-800 | 600-3000 | ||
Color Temperature | 6500 | |||
Visual Viewing Angle (Horizontal) | 140 | |||
Visual Viewing Angle (Vertical) | 120 | |||
Brightness Uniformity | 0.95 | |||
Color Uniformity | ±0.015Cx,Cy | |||
Contrast Ratio | 4000 | |||
Processing Depth (bit) | 16 | |||
Power Consumption (W/m², Max.) | 500 | |||
Power Supply (V) | 100-240V | |||
Frame Rate (Hz) | 50 / 60 | |||
Refresh Rate (Hz) | 7680 | |||
LED Half-Brightness Lifetime | 100000 Hours | |||
Operating Temperature (°C) | -20 ℃ to 50 ℃ | |||
Operating Humidity | 10-80% RH | |||
Protection Level | Indoor IP30, Outdoor IP65 | |||
我们的项目
探索我们全球最新的安装项目和成功案例

Egert Series Innovative Tablet Display P2.6 for Car Dealership in Brunei
Egert Series Innovative Tablet Display P2.6 for Car Dealership in Brunei
Brunei
Egert Series Innovative Tablet Display P1.5 for Auditorium in Dallas
Egert Series Innovative Tablet Display P1.2 for Auditorium in Dallas USA
Dallas